| Ranking for qualification in 2010 for Europeans / Worlds | ||||||||
| 2009 regattas | 2009 | 2009 | 2009 | 2009 | ||||
| Nationals KYC | South GYC | East RIYC | Craig Bell LDYC | OVERALL | ||||
| Rank | Sail No | Boat | Helm | Series Place & | Series Place & | Series Place & | Series Place & | Nationals plus 2 other best |
| ranking score | ranking score | ranking score | ranking score | |||||
| No of entries | 16 | 19 | 14 | |||||
| 1 | IRL201 | Jaguar | Martin Byrne | 2 | 3 | 1 | 20 | 6 |
| 2 | IRL192 | Chimaera | Andrew Craig | 6 | 2 | 2 | 20 | 10 |
| 3 | IRL194 | Tatsu | Cameron Good | 8 | 6 | 5 | 20 | 19 |
| 4 | IRL176 | Phantom | Neil Hegarty | 1 | 20 | 3 | 20 | 24 |
| 5 | IRL171 | Diva | Richard Goodbody | 20 | 1 | 4 | 20 | 25 |
| 6 | IRL159 | Zu | Tim Pearson | 9 | 11 | 7 | 20 | 27 |
| 7 | IRL202 | Kin | Simon Brien | 3 | 5 | 20 | 20 | 28 |
| 8 | IRL198 | Dublin Bay | Garry Treacy | 4 | 4 | 20 | 20 | 28 |
| 9 | IRL190 | Christianna | Olaf Sorensen | 7 | 9 | 20 | 20 | 36 |
| 10 | IRL161 | Sir Ossis of the River | Denis Bergin | 22 | 8 | 6 | 20 | 36 |
| 11 | IRL157 | Tenacious | Anthony O’Neill | 14 | 13 | 13 | 20 | 40 |
| 12 | IRL163 | Knotsohotso | John Tait | 13 | 12 | 20 | 20 | 45 |
| 13 | IRL204 | Seabird/Rigmarole | John Ross-Murphy | 5 | 20 | 20 | 20 | 45 |
| 14 | IRL205 | Whisper | Clare Hogan | 20 | 7 | 20 | 20 | 47 |
| 15 | IRL195 | D-cision | Phil Perkins | 20 | 20 | 8 | 20 | 48 |
| 16 | IRL150 | Eve | Ean Pugh | 20 | 20 | 9 | 20 | 49 |
| 17 | IRL200 | Tarasque (Chimaera) | Michael Cotter | 20 | 10 | 20 | 20 | 50 |
| 18 | IRL138 | Sanuk | Paddy Bishop | 15 | 15 | 20 | 20 | 50 |
| 19 | IRL145 | Jee | Tim Cronin | 10 | 20 | 20 | 20 | 50 |
| 20 | IRL197 | Hy Brasil | Peter O’Reilly | 20 | 20 | 10 | 20 | 50 |
| 21 | IRL 190 | Grey Hare | Shawn Kingston | 11 | 20 | 20 | 20 | 51 |
| 22 | IRL127 | Zinzan | Paul Moriarty | 20 | 20 | 11 | 20 | 51 |
| 23 | IRL22 | Misfire | Choryna Kiely | 16 | 16 | 20 | 20 | 52 |
| 24 | IRL 208 | Scorcher | Chris Fleming | 20 | 20 | 12 | 20 | 52 |
| 25 | IRL195 | D-cision | John Kidney | 20 | 14 | 20 | 20 | 54 |
| 26 | Phoenix | Frances Lynch | 20 | 17 | 20 | 20 | 57 | |
| 27 | Fafner | Bud O’Connell | 20 | 18 | 20 | 20 | 58 | |
| 28 | Infinity | John Corboy | 20 | 19 | 20 | 20 | 59 | |
| 29 | IRL110 | Aphrodite | Michael Doorly | 20 | 20 | 20 | 20 | 60 |
| 30 | IRL204 | Seabird | Don O’Donoghue | 20 | 20 | 20 | 20 | 60 |
| 31 | IRL131 | Susele | Michael Halpenny | 20 | 20 | 20 | 20 | 60 |
| 32 | IRL162 | Puca | Paul Burke | 20 | 20 | 20 | 20 | 60 |
| 33 | IRL121 | Stormvogel | Donal Small | 20 | 20 | 20 | 20 | 60 |
| 34 | IRL53 | Rebel | Sean Billings | 20 | 20 | 20 | 20 | 60 |
| 35 | IRL146 | Kim2 | Rob Bergin | 20 | 20 | 20 | 20 | 60 |
| 36 | IRL182 | Northsider | Jay Bourke | 20 | 20 | 20 | 20 | 60 |
| 37 | IRL187 | Rogue Rat | Robin Hennessy | 20 | 20 | 20 | 20 | 60 |
| 38 | IRL189 | Datzit | James Matthews | 20 | 20 | 20 | 20 | 60 |
| Notes | ||||||||
| 1. The score for DNS in any regatta is one more than the number of starters in the LARGEST regatta. | ||||||||
| 2. The ranking is based on Helmsmen, not boats | ||||||||

